2026-2027
| 6–2 |
| 1 |
| 0 |
| 1 |
| 2 |
| Thu, Oct 15 | Green | 4–5 | 0 | 0 | 0 | 0 |
| Mon, Oct 12 | Grey | 5–3 | 1 | 0 | 1 | 4 |
| Mon, Oct 5 | Black | 3–1 | 0 | 0 | 0 | 0 |
| Thu, Oct 1 | White | 3–3 | 0 | 0 | 0 | 0 |
| Mon, Sep 28 | Blue | 4–2 | 0 | 0 | 0 | 0 |
| Mon, Sep 21 | Red | 7–1 | 0 | 0 | 0 | 0 |
| Thu, Sep 17 | White | 5–8 | 0 | 0 | 0 | 0 |
| Blue |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Black | 2 | 0 | 0 | 0 | 0 |
| Green | 1 | 0 | 0 | 0 | 0 |
| Yellow | 1 | 0 | 0 | 0 | 0 |