8-5-0 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Devon Llano | 10 | 13 | 16 | 29 | 2.90 | 0 |
| 87 | Jarred MurphyC | 12 | 12 | 16 | 28 | 2.33 | 4 |
| 27 | Nico Tsatas | 10 | 13 | 7 | 20 | 2.00 | 0 |
| 40 | Jon Mack | 8 | 3 | 7 | 10 | 1.25 | 2 |
| 16 | Noah Lieblein | 6 | 3 | 5 | 8 | 1.33 | 0 |
| 17 | Adam LiebleinC | 10 | 4 | 4 | 8 | 0.80 | 4 |
| 68 | Nic Manolopoulos | 5 | 1 | 5 | 6 | 1.20 | 4 |
| 4 | Zach Frenkiel | 6 | 4 | 1 | 5 | 0.83 | 0 |
| 49 | Zach Brzezinski | 6 | 2 | 2 | 4 | 0.67 | 2 |
| 34 | David Chemtob | 4 | 0 | 2 | 2 | 0.50 | 0 |
| 99 | Kieran Patterson | 2 | 2 | 0 | 2 | 1.00 | 0 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 74 | Mike Coughlin | 5 | 3 | 3 | 6 | 1.20 | 0 |
| 22 | Andrew Sager | 9 | 1 | 3 | 4 | 0.44 | 2 |
| 14 | George Tsatas | 8 | 1 | 2 | 3 | 0.38 | 0 |
| 53 | Matt Stephens | 8 | 0 | 2 | 2 | 0.25 | 2 |
| 12 | Brenden Yott | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 66 | Ryan Crelinsten | 6 | 0 | 1 |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 86 | Corey Frenkiel | 10 | 32 | 3.20 | 0 |
| 1 |
| 0.17 |
| 6 |