6-6-1 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 91 | Mike BallardC | 9 | 16 | 9 | 25 | 2.78 | 2 |
| 14 | Conrado Hupe VazC | 10 | 4 | 12 | 16 | 1.60 | 0 |
| 71 | Phil Martel | 11 | 7 | 8 | 15 | 1.36 | 12 |
| 19 | Mike Seccareccia | 10 | 10 | 2 | 12 | 1.20 | 2 |
| 87 | Tristan Mancini | 6 | 5 | 3 | 8 | 1.33 | 0 |
| 13 | George Roberton | 10 | 4 | 2 | 6 | 0.60 | 8 |
| 28 | Alex Dostaler | 3 | 3 | 2 | 5 | 1.67 | 2 |
| 45 | Dylan Brophy | 4 | 4 | 0 | 4 | 1.00 | 0 |
| 50 | Nate Niedermann | 4 | 2 | 0 | 2 | 0.50 | 2 |
| — | Lucas Isenberg | 2 | 2 | 0 | 2 | 1.00 | 4 |
| 0 | Jamie Koenekoop | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Josh Koenekoop | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Gianni Cataldo | 1 | 0 | 0 | 0 | 0.00 | 2 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jake Meltzer | 10 | 2 | 8 | 10 | 1.00 | 2 |
| 20 | Sean Brophy | 9 | 4 | 3 | 7 | 0.78 | 2 |
| 74 | Aidan Meltzer | 12 | 0 | 4 | 4 | 0.33 | 6 |
| 9 | Matthew Seccareccia | 12 | 0 | 3 | 3 | 0.25 | 4 |
| 44 | Youssef Kabbaj | 0 | 0 | 0 | 0 | — | 0 |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 70 | Brennan DumasT | 8 | 36 | 5.14 | 0 |
| — | Ed BegleyM | 4 |
| 6 |
| 6.00 |
| 0 |