6-7-0 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Duke Litwin | 7 | 4 | 15 | 19 | 2.71 | 0 |
| 9 | Isaiah FoxC | 8 | 11 | 6 | 17 | 2.13 | 0 |
| 10 | Jeremy Azeff | 10 | 7 | 7 | 14 | 1.40 | 4 |
| 4 | Jacob Falutz | 12 | 3 | 4 | 7 | 0.58 | 0 |
| 13 | Kole Gurberg | 10 | 2 | 3 | 5 | 0.50 | 0 |
| 7 | Cooper Durham | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 8 | Xavier Lecourtois | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 93 | Zach Lewin | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 18 | Ben Bourdages | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 | 0 | — | 0 |
| 91 | Matt Lewin | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Adam Lang | 3 | 0 | 0 | 0 | 0.00 | 2 |
| 99 | Will Lynam | 0 | 0 | 0 | 0 | — | 0 |
| — | Alex Kneifel | 2 | 0 | 0 | 0 | 0.00 | 0 |
| — | Garrett Doyle | 1 | 0 | 0 | 0 | 0.00 | 0 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Alex DesgagnesC | 11 | 8 | 5 | 13 | 1.18 | 0 |
| 14 | Alex Masciotra | 9 | 4 | 4 | 8 | 0.89 | 2 |
| 5 | Josh Ray | 7 | 3 | 2 | 5 | 0.71 | 2 |
| 15 | Mark AzoulayT |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 31 | Ryan VelanM | 4 | 14 | 4.67 | 2 |
| 1 | Stratios CouvasT | 4 |
| 6 |
| 2 |
| 1 |
| 3 |
| 0.50 |
| 6 |
| 3 | Alex Dandenault | 3 | 0 | 2 | 2 | 0.67 | 0 |
| 98 | Josh Rosenfeld | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 1 |
| 1.00 |
| 0 |