6-6-1 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Alex RutenbergC | 13 | 9 | 15 | 24 | 1.85 | 2 |
| 10 | Alex Lutfy | 13 | 12 | 11 | 23 | 1.77 | 4 |
| 11 | Matt Avedesian | 13 | 13 | 9 | 22 | 1.69 | 2 |
| 17 | Thomas HoultonC | 12 | 8 | 9 | 17 | 1.42 | 10 |
| 9 | Nico Deichmann | 11 | 5 | 8 | 13 | 1.18 | 6 |
| 71 | Dylan Blumer | 11 | 5 | 5 | 10 | 0.91 | 4 |
| 88 | Zach Beloff | 10 | 3 | 6 | 9 | 0.90 | 4 |
| 16 | Paul Santache | 8 | 1 | 4 | 5 | 0.63 | 2 |
| 55 | Jacob Bucci | 11 | 2 | 2 | 4 | 0.36 | 6 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 28 | Daniel Richman | 8 | 0 | 4 | 4 | 0.50 | 6 |
| 3 | Gianni Deluca | 6 | 1 | 2 | 3 | 0.50 | 4 |
| 4 | Adam Gilman | 7 | 3 | 0 | 3 | 0.43 | 14 |
| 27 | Max Halickman | 12 | 1 | 2 | 3 | 0.25 | 2 |
| 6 | Jeff Caron | 9 | 0 | 2 | 2 | 0.22 | 4 |
| 27 | Brandon Pinchuk | 1 | 0 | 0 |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 30 | Ryan Gertler Hubscher | 9 | 50 | 5.56 | 0 |
| 0 |
| 0.00 |
| 0 |
| 77 | Jordan Cusano | 1 | 0 | 0 | 0 | 0.00 | 0 |