9-4-0 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 96 | Raph Leider | 10 | 11 | 10 | 21 | 2.10 | 4 |
| 9 | Jon HoppenheimC | 13 | 12 | 6 | 18 | 1.38 | 8 |
| 21 | Eden Raffoul | 10 | 5 | 8 | 13 | 1.30 | 4 |
| 11 | Rod Leider | 10 | 2 | 8 | 10 | 1.00 | 8 |
| 81 | TJ Ward | 7 | 3 | 6 | 9 | 1.29 | 2 |
| 14 | Michael Baker | 7 | 5 | 3 | 8 | 1.14 | 0 |
| 17 | Joe Hopmeyer | 9 | 4 | 4 | 8 | 0.89 | 8 |
| 90 | Geoff Greenspoon | 12 | 4 | 3 | 7 | 0.58 | 4 |
| 22 | Phil Cutler | 9 | 3 | 1 | 4 | 0.44 | 2 |
| 48 | Griffin TajfelC | 10 | 0 | 2 | 2 | 0.20 | 2 |
| 10 | PJ Belec | 1 | 1 | 0 | 1 | 1.00 | 0 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Benji Elbaz | 12 | 2 | 5 | 7 | 0.58 | 0 |
| 39 | Wisang Sugiarta | 5 | 3 | 3 | 6 | 1.20 | 4 |
| 92 | Michael Waxman | 9 | 3 | 3 | 6 | 0.67 | 2 |
| 47 | Ryan Gore | 9 | 1 | 4 | 5 | 0.56 | 4 |
| 4 | Ryan Kastner | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 28 | Richie Kirstein | 2 | 0 | 0 |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 31 | Louis AdlerT | 7 | 19 | 3.17 | 0 |
| 70 | Jonah GreenspoonM | 6 |
| 0 |
| 0.00 |
| 0 |
| 16 |
| 3.20 |
| 0 |