6-5-1 · 2026-2027
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Marc Giroux | 11 | 11 | 14 | 25 | 2.27 | 4 |
| 22 | Sam Morin | 12 | 5 | 17 | 22 | 1.83 | 0 |
| 96 | Paul Gionis | 10 | 7 | 13 | 20 | 2.00 | 2 |
| 8 | Will Pearl | 11 | 5 | 5 | 10 | 0.91 | 2 |
| 88 | Eric WongC | 10 | 3 | 7 | 10 | 1.00 | 2 |
| 10 | Andrew AprilM | 6 | 2 | 3 | 5 | 0.83 | 2 |
| 19 | Mikey Ziegler | 9 | 2 | 3 | 5 | 0.56 | 2 |
| 62 | Mike Harper | 7 | 2 | 1 | 3 | 0.43 | 0 |
| 9 | Chris Churchill SmithM | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 14 | Devyn Sandler | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 21 | Richard KarpT | 2 | 0 | 0 | 0 | 0.00 | 0 |
| # | Player | GP | G | A | PTS | P/G | PIM |
|---|---|---|---|---|---|---|---|
| 52 | Brendan Peacock | 11 | 4 | 4 | 8 | 0.73 | 4 |
| 18 | Greg Riendeau | 11 | 1 | 4 | 5 | 0.45 | 2 |
| 90 | Steve Wong | 8 | 1 | 2 | 3 | 0.38 | 2 |
| 91 | Branden HangC | 10 | 1 | 2 | 3 | 0.30 | 0 |
| 7 |
| # | Goalie | GP | GA | GAA | PTS |
|---|---|---|---|---|---|
| 31 | Wes OsterlandT | 3 | 9 | 4.50 | 0 |
| 33 | Bram LesserM | 7 |
| Charlie Allan |
| 10 |
| 2 |
| 0 |
| 2 |
| 0.20 |
| 6 |
| 4 | Andrew BurnettT | 2 | 1 | 0 | 1 | 0.50 | 0 |
| 12 |
| 2.00 |
| 0 |