2026-2027
| 8–2 |
| 1 |
| 2 |
| 3 |
| 0 |
| Mon, Oct 12 | Maroon | 3–5 | 1 | 0 | 1 | 0 |
| Thu, Oct 8 | Green | 10–5 | 5 | 2 | 7 | 0 |
| Mon, Oct 5 | Red | 6–2 | 1 | 1 | 2 | 0 |
| Thu, Oct 1 | Blue | 8–5 | 1 | 0 | 1 | 0 |
| Thu, Sep 24 | Black | 5–2 | 1 | 2 | 3 | 0 |
| Thu, Sep 17 | Red | 5–2 | 0 | 0 | 0 | 0 |
| Thu, Sep 10 | White | 3–4 | 1 | 0 | 1 | 0 |
| Black |
| 2 |
| 1 |
| 2 |
| 3 |
| 0 |
| Red | 2 | 1 | 1 | 2 | 0 |
| Maroon | 1 | 1 | 0 | 1 | 0 |