2026-2027
| 2–1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Thu, Oct 22 | Red | 4–2 | 1 | 1 | 2 | 0 |
| Mon, Oct 19 | Black | 3–6 | 0 | 0 | 0 | 2 |
| Mon, Oct 12 | Green | 3–7 | 2 | 0 | 2 | 0 |
| Mon, Oct 5 | Blue | 7–4 | 1 | 1 | 2 | 0 |
| Thu, Sep 24 | Red | 2–6 | 1 | 0 | 1 | 0 |
| Mon, Sep 21 | Grey | 5–7 | 1 | 2 | 3 | 2 |
| Mon, Sep 14 | Maroon | 3–2 | 0 | 1 | 1 | 0 |
| Grey |
| 2 |
| 1 |
| 2 |
| 3 |
| 2 |
| Blue | 1 | 1 | 1 | 2 | 0 |
| Black | 1 | 0 | 0 | 0 | 2 |