2026-2027
| 2–6 |
| 1 |
| 0 |
| 1 |
| 2 |
| Thu, Oct 22 | Grey | 7–10 | 1 | 2 | 3 | 0 |
| Mon, Oct 12 | Blue | 6–9 | 1 | 0 | 1 | 0 |
| Thu, Oct 8 | Red | 6–5 | 0 | 0 | 0 | 0 |
| Thu, Oct 1 | Maroon | 3–3 | 0 | 1 | 1 | 0 |
| Mon, Sep 28 | Black | 3–6 | 0 | 0 | 0 | 0 |
| Thu, Sep 24 | Green | 6–4 | 1 | 1 | 2 | 0 |
| Thu, Sep 17 | Maroon | 8–5 | 0 | 0 | 0 | 0 |
| Black |
| 2 |
| 1 |
| 1 |
| 2 |
| 2 |
| Blue | 3 | 1 | 0 | 1 | 0 |
| Red | 1 | 0 | 0 | 0 | 0 |