2026-2027
| 4–2 |
| 0 |
| 1 |
| 1 |
| 0 |
| Mon, Oct 19 | Black | 3–6 | 0 | 0 | 0 | 0 |
| Mon, Oct 12 | Green | 3–7 | 0 | 0 | 0 | 0 |
| Thu, Oct 8 | Black | 6–9 | 0 | 1 | 1 | 0 |
| Mon, Oct 5 | Blue | 7–4 | 1 | 1 | 2 | 0 |
| Thu, Oct 1 | Green | 8–5 | 1 | 0 | 1 | 0 |
| Thu, Sep 24 | Red | 2–6 | 0 | 0 | 0 | 0 |
| Thu, Sep 17 | Green | 2–8 | 0 | 0 | 0 | 0 |
| Black |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| Grey | 1 | 0 | 0 | 0 | 0 |