Thu, Nov 5 · 9:40 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 12 | Brenden Yott | 0 | 0 | 0 |
| 14 | George Tsatas | 0 | 0 | 0 |
| 16 | Noah Lieblein | 1 | 0 | 0 |
| 17 | Adam Lieblein | 0 | 0 | 0 |
| 40 | Jon Mack | 1 | 0 | 0 |
| 66 | Ryan Crelinsten | 0 | 0 | 0 |
| 68 | Nic Manolopoulos | 0 | 2 | 0 |
| 91 | Devon Llano | 1 | 1 | 0 |
| — | Substitutes | 1 | 0 | 0 |
| Total | 4 | 3 | 0 |
Goalie
Substitute goalie — no individual stats.
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 13 | Lee Milroy | 0 | 0 | 0 |
| 17 | Ethan Gendron | 1 | 2 | 0 |
| 55 | Matt Filgiano | 1 | 1 | 0 |
| 67 | Ethan Cohen | 1 | 0 | 0 |
| 68 | Lorenzo Messercola | 1 | 1 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 0 |
| 76 | Julian Ludwick | 0 | 1 | 0 |
| 84 | Yianni Manousakis | 1 | 0 | 0 |
| — | Substitutes | 3 | 0 | 0 |
| Total |
| 8 |
| 5 |
| 0 |
Goalie
Substitute goalie — no individual stats.