Mon, Sep 21 · 7:00 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 22 | Sam Morin | 2 | 1 | 0 |
| 29 | Marc Giroux | 1 | 2 | 2 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 1 | 0 |
| 62 | Mike Harper | 0 | 1 | 0 |
| 88 | Eric Wong | 1 | 1 | 0 |
| 91 | Branden Hang | 0 | 1 | 0 |
| 96 | Paul Gionis | 3 | 1 | 0 |
| — | Substitutes | 0 | 1 | 0 |
| Total | 7 | 9 | 2 |
Goalie
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Eli Cohen | 1 | 0 | 0 |
| 13 | Lee Milroy | 0 | 1 | 0 |
| 17 | Ethan Gendron | 0 | 0 | 2 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 28 | Drew Hardiman | 0 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 0 | 0 |
| — |
| Substitutes |
| 0 |
| 0 |
| 0 |
| Total | 1 | 1 | 2 |
Goalie
Substitute goalie — no individual stats.