Thu, Sep 10 · 7:00 PM
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 1 | Josh Koenekoop | 0 | 0 | 0 |
| 4 | Jake Meltzer | 0 | 0 | 0 |
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 13 | George Roberton | 0 | 0 | 2 |
| 14 | Conrado Hupe Vaz | 0 | 1 | 0 |
| 45 | Dylan Brophy | 1 | 0 | 0 |
| 70 | Brennan Dumas | 0 | 0 | 0 |
| 71 | Phil Martel | 0 | 1 | 0 |
| 74 | Aidan Meltzer | 0 | 1 | 2 |
| 87 | Tristan Mancini | 1 | 0 | 0 |
| 91 | Mike Ballard | 1 | 0 | 0 |
| — | Ed Begley | 0 | 0 | 0 |
| Total | 3 | 3 | 4 |
Goalie
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 2 | 0 |
| 13 | Lee Milroy | 0 | 1 | 0 |
| 17 | Ethan Gendron | 3 | 0 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 66 | Harry Moroz | 0 | 1 | 0 |
| 67 | Ethan Cohen | 0 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 1 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 0 |
| 76 |
| Julian Ludwick |
| 0 |
| 0 |
| 4 |
| 84 | Yianni Manousakis | 1 | 0 | 0 |
| Total | 4 | 5 | 4 |
Goalie
No goalie recorded.