Mon, Oct 12 · 8:20 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 6 | Jeff Caron | 0 | 1 | 0 |
| 10 | Alex Lutfy | 2 | 1 | 0 |
| 11 | Matt Avedesian | 0 | 2 | 0 |
| 16 | Paul Santache | 0 | 1 | 0 |
| 17 | Thomas Houlton | 0 | 0 | 2 |
| 19 | Alex Rutenberg | 2 | 2 | 0 |
| 27 | Max Halickman | 0 | 1 | 0 |
| 28 | Daniel Richman | 0 | 1 | 0 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 1 | 0 | 2 |
| 71 | Dylan Blumer | 1 | 0 | 0 |
| 88 | Zach Beloff | 0 | 1 | 2 |
| Total | 6 | 10 | 6 |
Goalie
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 10 | Dan Munk | 1 | 1 | 0 |
| 28 | Mike Ciampini | 1 | 1 | 0 |
| 33 | Sacha Payette | 0 | 2 | 0 |
| 43 | Justin Di Girolamo | 2 | 0 | 0 |
| 50 | Alex Keleman | 0 | 1 | 0 |
| — | Substitutes | 5 | 2 | 2 |
| Total | 9 | 7 | 2 |
Goalie
Substitute goalie — no individual stats.