Thu, Oct 22 · 8:20 PM
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jake Meltzer | 1 | 0 | 0 |
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 13 | George Roberton | 1 | 0 | 2 |
| 19 | Mike Seccareccia | 1 | 0 | 0 |
| 20 | Sean Brophy | 0 | 0 | 0 |
| 71 | Phil Martel | 0 | 1 | 2 |
| 74 | Aidan Meltzer | 0 | 0 | 0 |
| 91 | Mike Ballard | 1 | 1 | 0 |
| Total | 4 | 2 | 4 |
Goalie
Substitute goalie — no individual stats.
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Ryan Kastner | 0 | 0 | 0 |
| 9 | Jon Hoppenheim | 0 | 0 | 0 |
| 11 | Rod Leider | 0 | 1 | 0 |
| 14 | Michael Baker | 1 | 0 | 0 |
| 17 | Joe Hopmeyer | 0 | 1 | 0 |
| 21 | Eden Raffoul | 0 | 0 | 2 |
| 22 | Phil Cutler | 1 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 0 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 48 |
| Griffin Tajfel |
| 0 |
| 0 |
| 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| 96 | Raph Leider | 0 | 1 | 0 |
| Total | 2 | 3 | 2 |
Goalie