Mon, Oct 5 · 9:40 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 1 | 0 | 2 |
| 10 | Dan Munk | 0 | 0 | 0 |
| 21 | Derek Sigler | 0 | 1 | 0 |
| 33 | Sacha Payette | 0 | 0 | 0 |
| 39 | Eric Berlin | 0 | 0 | 0 |
| 49 | Adrian Milroy | 0 | 0 | 0 |
| 50 | Alex Keleman | 1 | 2 | 0 |
| 70 | Max Berlin | 0 | 0 | 0 |
| 87 | Nick Payette | 1 | 0 | 0 |
| — | Substitutes | 1 | 0 | 0 |
| Total | 4 | 3 | 2 |
Goalie
Substitute goalie — no individual stats.
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 0 | 0 | 0 |
| 9 | Isaiah Fox | 2 | 2 | 0 |
| 10 | Jeremy Azeff | 1 | 1 | 0 |
| 11 | Duke Litwin | 0 | 3 | 0 |
| 13 | Kole Gurberg | 1 | 1 | 0 |
| 14 | Alex Masciotra | 1 | 1 | 0 |
| 17 | Alex Desgagnes | 2 | 3 | 0 |
| Total | 7 | 11 | 0 |
Goalie
Substitute goalie — no individual stats.