Mon, Oct 5 · 8:20 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 0 | 0 | 2 |
| 11 | Rod Leider | 0 | 0 | 0 |
| 17 | Joe Hopmeyer | 0 | 0 | 0 |
| 21 | Eden Raffoul | 0 | 1 | 0 |
| 22 | Phil Cutler | 0 | 0 | 0 |
| 29 | Benji Elbaz | 1 | 0 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 39 | Wisang Sugiarta | 0 | 0 | 0 |
| 47 | Ryan Gore | 0 | 0 | 2 |
| 48 | Griffin Tajfel | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| 92 | Michael Waxman | 0 | 0 | 0 |
| 96 | Raph Leider | 0 | 0 | 0 |
| Total | 1 | 1 | 4 |
Goalie
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 0 | 2 |
| 10 | Andrew April | 0 | 0 | 0 |
| 14 | Devyn Sandler | 0 | 0 | 0 |
| 18 | Greg Riendeau | 1 | 1 | 0 |
| 19 | Mikey Ziegler | 1 | 0 | 2 |
| 22 | Sam Morin | 0 | 1 | 0 |
| 29 | Marc Giroux | 0 | 2 | 2 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 |
| Brendan Peacock |
| 0 |
| 0 |
| 0 |
| 88 | Eric Wong | 0 | 0 | 0 |
| 90 | Steve Wong | 0 | 1 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 1 | 0 | 0 |
| Total | 3 | 5 | 6 |
Goalie