Thu, Sep 17 · 8:20 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gilman | 0 | 0 | 2 |
| 6 | Jeff Caron | 0 | 1 | 0 |
| 9 | Nico Deichmann | 1 | 1 | 0 |
| 10 | Alex Lutfy | 0 | 5 | 0 |
| 11 | Matt Avedesian | 4 | 1 | 0 |
| 16 | Paul Santache | 0 | 0 | 0 |
| 17 | Thomas Houlton | 2 | 0 | 0 |
| 19 | Alex Rutenberg | 0 | 0 | 0 |
| 27 | Max Halickman | 0 | 1 | 0 |
| 28 | Daniel Richman | 0 | 0 | 0 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 71 | Dylan Blumer | 0 | 0 | 0 |
| 88 | Zach Beloff | 1 | 0 | 0 |
| Total | 8 | 9 | 2 |
Goalie
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 19 | Mikey Ziegler | 0 | 0 | 0 |
| 21 | Richard Karp | 0 | 0 | 0 |
| 22 | Sam Morin | 1 | 3 | 0 |
| 29 | Marc Giroux | 3 | 1 | 0 |
| 31 | Wes Osterland | 0 | 0 | 0 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 |
| Brendan Peacock |
| 1 |
| 0 |
| 0 |
| 88 | Eric Wong | 0 | 2 | 2 |
| 90 | Steve Wong | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 1 | 0 |
| Total | 5 | 7 | 2 |
Goalie
Substitute goalie — no individual stats.