Thu, Oct 15 · 7:00 PM
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 0 | 2 |
| 17 | Ethan Gendron | 0 | 0 | 0 |
| 22 | Evan Brereton | 1 | 0 | 0 |
| 28 | Drew Hardiman | 0 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 67 | Ethan Cohen | 0 | 0 | 4 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 76 | Julian Ludwick | 0 | 1 | 0 |
| 84 | Yianni Manousakis | 0 | 1 | 0 |
| Total | 1 | 2 | 6 |
Goalie
Substitute goalie — no individual stats.
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 0 | 1 | 0 |
| 10 | Dan Munk | 0 | 0 | 0 |
| 16 | Marco Kneifel | 0 | 1 | 0 |
| 28 | Mike Ciampini | 1 | 0 | 0 |
| 33 | Sacha Payette | 0 | 0 | 0 |
| 34 | George Vathilakis | 0 | 1 | 2 |
| 43 | Justin Di Girolamo | 0 | 0 | 2 |
| 49 | Adrian Milroy | 0 | 0 | 2 |
| 50 | Alex Keleman | 0 | 0 | 0 |
| — |
| Substitutes |
| 2 |
| 0 |
| 0 |
| Total | 3 | 3 | 6 |
Goalie
Substitute goalie — no individual stats.