Thu, Sep 10 · 8:20 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 0 | Brad Gabbour | 0 | 1 | 0 |
| 1 | Emilio Audi | 0 | 0 | 0 |
| 28 | Mike Ciampini | 1 | 0 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 33 | Sacha Payette | 0 | 0 | 0 |
| 34 | George Vathilakis | 0 | 0 | 0 |
| 39 | Eric Berlin | 0 | 0 | 0 |
| 43 | Justin Di Girolamo | 0 | 0 | 0 |
| 50 | Alex Keleman | 0 | 0 | 0 |
| — | Substitutes | 2 | 2 | 0 |
| Total | 3 | 3 | 0 |
Goalie
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 1 | 2 | 0 |
| 10 | PJ Belec | 1 | 0 | 0 |
| 11 | Rod Leider | 1 | 1 | 0 |
| 21 | Eden Raffoul | 1 | 2 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 39 | Wisang Sugiarta | 1 | 2 | 0 |
| 47 | Ryan Gore | 0 | 1 | 0 |
| 48 | Griffin Tajfel | 0 | 1 | 0 |
| 81 | TJ Ward | 2 | 1 | 0 |
| 90 |
| Geoff Greenspoon |
| 0 |
| 1 |
| 0 |
| 92 | Michael Waxman | 2 | 0 | 0 |
| 96 | Raph Leider | 1 | 4 | 0 |
| Total | 10 | 15 | 0 |
Goalie