Mon, Oct 26 · 9:40 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 1 | 0 | 0 |
| 11 | Rod Leider | 0 | 2 | 0 |
| 14 | Michael Baker | 0 | 0 | 0 |
| 17 | Joe Hopmeyer | 1 | 1 | 0 |
| 28 | Richie Kirstein | 0 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 1 | 0 |
| 47 | Ryan Gore | 1 | 0 | 0 |
| 48 | Griffin Tajfel | 0 | 0 | 0 |
| 70 | Jonah Greenspoon | 0 | 0 | 0 |
| 81 | TJ Ward | 0 | 1 | 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| Total | 3 | 5 | 0 |
Goalie
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 0 | Brad Gabbour | 2 | 2 | 0 |
| 10 | Dan Munk | 0 | 1 | 0 |
| 16 | Marco Kneifel | 0 | 0 | 0 |
| 21 | Derek Sigler | 0 | 1 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 33 | Sacha Payette | 1 | 3 | 0 |
| 39 | Eric Berlin | 2 | 2 | 0 |
| 43 | Justin Di Girolamo | 0 | 0 | 0 |
| 50 | Alex Keleman | 1 | 2 | 0 |
| 70 |
| Max Berlin |
| 0 |
| 1 |
| 0 |
| 87 | Nick Payette | 0 | 0 | 0 |
| — | Substitutes | 2 | 1 | 0 |
| Total | 8 | 13 | 0 |
Goalie