Thu, Sep 24 · 7:00 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 14 | George Tsatas | 0 | 0 | 0 |
| 16 | Noah Lieblein | 0 | 0 | 0 |
| 17 | Adam Lieblein | 0 | 0 | 0 |
| 22 | Andrew Sager | 0 | 0 | 0 |
| 27 | Nico Tsatas | 1 | 2 | 0 |
| 53 | Matt Stephens | 0 | 0 | 0 |
| 68 | Nic Manolopoulos | 0 | 0 | 2 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 2 | 1 | 0 |
| 91 | Devon Llano | 2 | 2 | 0 |
| Total | 5 | 5 | 2 |
Goalie
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 0 | 0 | 0 |
| 11 | Rod Leider | 0 | 0 | 0 |
| 17 | Joe Hopmeyer | 0 | 0 | 0 |
| 21 | Eden Raffoul | 0 | 1 | 0 |
| 22 | Phil Cutler | 0 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 0 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 1 | 0 | 0 |
| 92 | Michael Waxman | 0 | 0 | 0 |
| 96 |
| Raph Leider |
| 1 |
| 0 |
| 0 |
| Total | 2 | 1 | 0 |
Goalie