Thu, Oct 8 · 9:40 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 3 | Gianni Deluca | 0 | 0 | 0 |
| 4 | Adam Gilman | 0 | 0 | 2 |
| 6 | Jeff Caron | 0 | 0 | 0 |
| 9 | Nico Deichmann | 0 | 1 | 0 |
| 10 | Alex Lutfy | 2 | 0 | 2 |
| 11 | Matt Avedesian | 0 | 0 | 0 |
| 16 | Paul Santache | 0 | 1 | 2 |
| 17 | Thomas Houlton | 2 | 2 | 2 |
| 19 | Alex Rutenberg | 0 | 1 | 0 |
| 28 | Daniel Richman | 0 | 1 | 2 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 0 |
| 71 | Dylan Blumer | 0 | 0 | 0 |
| 88 | Zach Beloff | 2 | 1 | 0 |
| Total | 6 | 7 | 10 |
Goalie
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 2 | 0 |
| 9 | Kyle Folkerson | 2 | 0 | 0 |
| 13 | Lee Milroy | 1 | 1 | 0 |
| 28 | Drew Hardiman | 0 | 1 | 0 |
| 66 | Harry Moroz | 1 | 2 | 0 |
| 68 | Lorenzo Messercola | 0 | 2 | 0 |
| 74 | Tristan Pfefferle | 1 | 0 | 2 |
| 76 | Julian Ludwick | 0 | 0 | 2 |
| 82 | Gianni Rossi | 0 | 0 | 0 |
| 84 |
| Yianni Manousakis |
| 0 |
| 0 |
| 0 |
| Total | 5 | 8 | 4 |
Goalie
Substitute goalie — no individual stats.