Mon, Oct 19 · 9:40 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Zach Frenkiel | 2 | 0 | 0 |
| 12 | Brenden Yott | 0 | 0 | 0 |
| 17 | Adam Lieblein | 1 | 0 | 0 |
| 27 | Nico Tsatas | 1 | 2 | 0 |
| 34 | David Chemtob | 0 | 0 | 0 |
| 53 | Matt Stephens | 0 | 1 | 0 |
| 68 | Nic Manolopoulos | 0 | 1 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 1 | 3 | 0 |
| — | Substitutes | 3 | 0 | 2 |
| Total | 8 | 7 | 2 |
Goalie
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 10 | Dan Munk | 0 | 0 | 0 |
| 16 | Marco Kneifel | 0 | 0 | 0 |
| 21 | Derek Sigler | 0 | 0 | 0 |
| 39 | Eric Berlin | 0 | 0 | 0 |
| 43 | Justin Di Girolamo | 0 | 0 | 0 |
| 49 | Adrian Milroy | 1 | 0 | 0 |
| 50 | Alex Keleman | 0 | 0 | 0 |
| 70 | Max Berlin | 0 | 1 | 0 |
| — | Substitutes | 1 | 0 | 0 |
| Total |
| 2 |
| 1 |
| 0 |
Goalie
Substitute goalie — no individual stats.