Mon, Sep 14 · 8:20 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Ryan Kastner | 1 | 0 | 0 |
| 9 | Jon Hoppenheim | 1 | 1 | 0 |
| 17 | Joe Hopmeyer | 1 | 1 | 2 |
| 21 | Eden Raffoul | 1 | 0 | 0 |
| 22 | Phil Cutler | 0 | 0 | 2 |
| 29 | Benji Elbaz | 0 | 1 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 39 | Wisang Sugiarta | 1 | 0 | 0 |
| 70 | Jonah Greenspoon | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 2 |
| 92 | Michael Waxman | 1 | 1 | 0 |
| 96 | Raph Leider | 1 | 4 | 2 |
| Total | 7 | 8 | 8 |
Goalie
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 0 | Jamie Koenekoop | 0 | 0 | 0 |
| 1 | Josh Koenekoop | 0 | 0 | 0 |
| 9 | Matthew Seccareccia | 0 | 1 | 0 |
| 10 | Gianni Cataldo | 0 | 0 | 2 |
| 13 | George Roberton | 1 | 0 | 2 |
| 14 | Conrado Hupe Vaz | 0 | 0 | 0 |
| 19 | Mike Seccareccia | 0 | 0 | 2 |
| 28 | Alex Dostaler | 1 | 0 | 0 |
| 70 | Brennan Dumas | 0 | 0 | 0 |
| 71 |
| Phil Martel |
| 0 |
| 0 |
| 0 |
| 91 | Mike Ballard | 0 | 1 | 0 |
| — | Ed Begley | 0 | 0 | 0 |
| Total | 2 | 2 | 6 |
Goalie
Substitute goalie — no individual stats.