Thu, Oct 1 · 9:40 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 0 | 0 |
| 14 | Devyn Sandler | 1 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 22 | Sam Morin | 0 | 0 | 0 |
| 29 | Marc Giroux | 1 | 1 | 0 |
| 31 | Wes Osterland | 0 | 0 | 0 |
| 62 | Mike Harper | 1 | 0 | 0 |
| 88 | Eric Wong | 0 | 1 | 0 |
| 90 | Steve Wong | 0 | 0 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 2 | 0 |
| Total | 3 | 4 | 0 |
Goalie
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gilman | 0 | 0 | 2 |
| 6 | Jeff Caron | 0 | 0 | 2 |
| 9 | Nico Deichmann | 1 | 0 | 0 |
| 10 | Alex Lutfy | 0 | 0 | 0 |
| 11 | Matt Avedesian | 0 | 2 | 0 |
| 17 | Thomas Houlton | 1 | 1 | 2 |
| 19 | Alex Rutenberg | 1 | 0 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 0 |
| 71 |
| Dylan Blumer |
| 0 |
| 1 |
| 0 |
| 88 | Zach Beloff | 0 | 0 | 0 |
| Total | 3 | 4 | 6 |
Goalie
Substitute goalie — no individual stats.