Thu, Sep 17 · 9:40 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 14 | George Tsatas | 0 | 0 | 0 |
| 16 | Noah Lieblein | 1 | 1 | 0 |
| 22 | Andrew Sager | 0 | 0 | 0 |
| 27 | Nico Tsatas | 0 | 0 | 0 |
| 49 | Zach Brzezinski | 1 | 0 | 0 |
| 66 | Ryan Crelinsten | 0 | 0 | 0 |
| 68 | Nic Manolopoulos | 0 | 1 | 0 |
| 74 | Mike Coughlin | 0 | 1 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 1 | 0 | 0 |
| 91 | Devon Llano | 1 | 1 | 0 |
| 99 | Kieran Patterson | 1 | 0 | 0 |
| Total | 5 | 4 | 0 |
Goalie
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 0 | 0 |
| 9 | Kyle Folkerson | 0 | 1 | 0 |
| 17 | Ethan Gendron | 0 | 0 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 28 | Drew Hardiman | 0 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 1 | 1 | 0 |
| 76 | Julian Ludwick | 1 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 0 | 0 |
| — |
| Renaud Gaboury |
| 0 |
| 0 |
| 0 |
| — | Substitutes | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Goalie