Mon, Oct 26 · 8:20 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Zach Frenkiel | 0 | 0 | 0 |
| 12 | Brenden Yott | 0 | 0 | 0 |
| 14 | George Tsatas | 0 | 0 | 0 |
| 17 | Adam Lieblein | 0 | 0 | 0 |
| 40 | Jon Mack | 0 | 0 | 0 |
| 49 | Zach Brzezinski | 1 | 0 | 0 |
| 53 | Matt Stephens | 0 | 0 | 2 |
| 74 | Mike Coughlin | 0 | 0 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 0 | 0 | 0 |
| 91 | Devon Llano | 0 | 0 | 0 |
| Total | 1 | 0 | 2 |
Goalie
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 1 | 0 | 0 |
| 7 | Cooper Durham | 0 | 1 | 0 |
| 9 | Isaiah Fox | 0 | 0 | 0 |
| 10 | Jeremy Azeff | 0 | 0 | 0 |
| 13 | Kole Gurberg | 0 | 0 | 0 |
| 17 | Alex Desgagnes | 1 | 0 | 0 |
| 31 | Ryan Velan | 0 | 0 | 0 |
| 91 | Matt Lewin | 0 | 0 | 0 |
| 93 | Zach Lewin | 0 | 1 | 0 |
| 96 |
| Adam Lang |
| 0 |
| 0 |
| 0 |
| 98 | Josh Rosenfeld | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Goalie