Mon, Oct 26 · 7:00 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 3 | Gianni Deluca | 0 | 0 | 0 |
| 9 | Nico Deichmann | 0 | 0 | 0 |
| 10 | Alex Lutfy | 0 | 1 | 0 |
| 11 | Matt Avedesian | 1 | 0 | 0 |
| 16 | Paul Santache | 0 | 1 | 0 |
| 19 | Alex Rutenberg | 0 | 1 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 28 | Daniel Richman | 0 | 0 | 2 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 0 |
| 71 | Dylan Blumer | 1 | 0 | 2 |
| 88 | Zach Beloff | 0 | 1 | 0 |
| Total | 2 | 4 | 4 |
Goalie
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 1 | 0 | 2 |
| 8 | Will Pearl | 0 | 1 | 0 |
| 10 | Andrew April | 0 | 2 | 0 |
| 18 | Greg Riendeau | 0 | 1 | 0 |
| 19 | Mikey Ziegler | 0 | 1 | 0 |
| 22 | Sam Morin | 1 | 1 | 0 |
| 29 | Marc Giroux | 2 | 1 | 0 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 1 | 0 |
| 62 |
| Mike Harper |
| 0 |
| 0 |
| 0 |
| 90 | Steve Wong | 0 | 0 | 0 |
| 91 | Branden Hang | 0 | 1 | 0 |
| 96 | Paul Gionis | 2 | 2 | 0 |
| Total | 6 | 11 | 2 |
Goalie