Mon, Sep 21 · 9:40 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 1 | Emilio Audi | 1 | 2 | 0 |
| 7 | Corey Moses | 3 | 2 | 0 |
| 10 | Dan Munk | 1 | 1 | 0 |
| 21 | Derek Sigler | 0 | 1 | 0 |
| 28 | Mike Ciampini | 0 | 1 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 39 | Eric Berlin | 0 | 1 | 0 |
| 49 | Adrian Milroy | 0 | 1 | 0 |
| 50 | Alex Keleman | 0 | 3 | 0 |
| 70 | Max Berlin | 1 | 0 | 2 |
| 87 | Nick Payette | 0 | 1 | 0 |
| Total | 6 | 13 | 2 |
Goalie
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 1 | Josh Koenekoop | 0 | 0 | 0 |
| 4 | Jake Meltzer | 0 | 0 | 2 |
| 13 | George Roberton | 0 | 0 | 0 |
| 14 | Conrado Hupe Vaz | 0 | 0 | 0 |
| 19 | Mike Seccareccia | 1 | 0 | 0 |
| 20 | Sean Brophy | 1 | 0 | 0 |
| 28 | Alex Dostaler | 0 | 1 | 2 |
| 74 | Aidan Meltzer | 0 | 0 | 0 |
| 87 | Tristan Mancini | 0 | 0 | 0 |
| 91 |
| Mike Ballard |
| 0 |
| 1 |
| 2 |
| — | Lucas Isenberg | 1 | 0 | 0 |
| — | Ed Begley | 0 | 0 | 0 |
| Total | 3 | 2 | 6 |
Goalie