Thu, Oct 8 · 8:20 PM
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 12 | Brenden Yott | 0 | 1 | 0 |
| 16 | Noah Lieblein | 0 | 0 | 0 |
| 17 | Adam Lieblein | 1 | 0 | 0 |
| 22 | Andrew Sager | 0 | 0 | 0 |
| 27 | Nico Tsatas | 5 | 2 | 0 |
| 40 | Jon Mack | 0 | 1 | 0 |
| 49 | Zach Brzezinski | 0 | 1 | 2 |
| 53 | Matt Stephens | 0 | 1 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 1 | 4 | 2 |
| 91 | Devon Llano | 3 | 4 | 0 |
| Total | 10 | 14 | 4 |
Goalie
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jake Meltzer | 0 | 0 | 0 |
| 9 | Matthew Seccareccia | 0 | 0 | 2 |
| 13 | George Roberton | 2 | 0 | 0 |
| 19 | Mike Seccareccia | 0 | 1 | 0 |
| 20 | Sean Brophy | 1 | 1 | 0 |
| 45 | Dylan Brophy | 1 | 0 | 0 |
| 70 | Brennan Dumas | 0 | 0 | 0 |
| 74 | Aidan Meltzer | 0 | 0 | 2 |
| 91 | Mike Ballard | 1 | 2 | 0 |
| Total |
| 5 |
| 4 |
| 4 |
Goalie