Mon, Nov 2 · 8:20 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 1 | 1 | 0 |
| 10 | Dan Munk | 1 | 2 | 0 |
| 21 | Derek Sigler | 1 | 1 | 0 |
| 28 | Mike Ciampini | 0 | 2 | 0 |
| 43 | Justin Di Girolamo | 0 | 0 | 0 |
| 50 | Alex Keleman | 1 | 1 | 0 |
| 87 | Nick Payette | 0 | 1 | 2 |
| — | Substitutes | 2 | 0 | 2 |
| Total | 6 | 8 | 4 |
Goalie
Substitute goalie — no individual stats.
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Kyle Folkerson | 2 | 1 | 0 |
| 17 | Ethan Gendron | 0 | 0 | 0 |
| 28 | Drew Hardiman | 0 | 0 | 0 |
| 66 | Harry Moroz | 0 | 1 | 0 |
| 68 | Lorenzo Messercola | 1 | 1 | 0 |
| 74 | Tristan Pfefferle | 0 | 2 | 0 |
| 84 | Yianni Manousakis | 1 | 0 | 0 |
| 96 | Michael Guluzian | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 0 |
| — |
| Renaud Gaboury |
| 0 |
| 0 |
| 0 |
| Total | 4 | 5 | 0 |
Goalie