Mon, Sep 28 · 8:20 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 0 | 0 |
| 9 | Chris Churchill Smith | 1 | 0 | 0 |
| 10 | Andrew April | 1 | 1 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 19 | Mikey Ziegler | 0 | 1 | 0 |
| 22 | Sam Morin | 0 | 1 | 0 |
| 29 | Marc Giroux | 1 | 2 | 0 |
| 52 | Brendan Peacock | 0 | 1 | 0 |
| 62 | Mike Harper | 0 | 0 | 0 |
| 88 | Eric Wong | 0 | 0 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 1 | 2 | 0 |
| Total | 4 | 8 | 0 |
Goalie
Substitute goalie — no individual stats.
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 0 | Brad Gabbour | 0 | 2 | 0 |
| 7 | Corey Moses | 1 | 1 | 0 |
| 16 | Marco Kneifel | 0 | 0 | 0 |
| 28 | Mike Ciampini | 0 | 0 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 39 | Eric Berlin | 0 | 0 | 0 |
| 43 | Justin Di Girolamo | 0 | 0 | 0 |
| 49 | Adrian Milroy | 0 | 1 | 0 |
| 50 | Alex Keleman | 0 | 0 | 0 |
| 70 |
| Max Berlin |
| 1 |
| 0 |
| 0 |
| 87 | Nick Payette | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 0 |
| Total | 2 | 4 | 0 |
Goalie