Mon, Sep 14 · 7:00 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 1 | 0 | 2 |
| 28 | Mike Ciampini | 1 | 0 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 34 | George Vathilakis | 0 | 1 | 0 |
| 39 | Eric Berlin | 1 | 1 | 0 |
| 43 | Justin Di Girolamo | 0 | 1 | 0 |
| 50 | Alex Keleman | 1 | 0 | 0 |
| Total | 4 | 3 | 2 |
Goalie
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 3 | Gianni Deluca | 1 | 0 | 0 |
| 6 | Jeff Caron | 0 | 0 | 2 |
| 9 | Nico Deichmann | 1 | 2 | 0 |
| 10 | Alex Lutfy | 2 | 0 | 2 |
| 11 | Matt Avedesian | 2 | 2 | 0 |
| 16 | Paul Santache | 0 | 0 | 0 |
| 17 | Thomas Houlton | 0 | 0 | 0 |
| 19 | Alex Rutenberg | 1 | 1 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 28 |
| Daniel Richman |
| 0 |
| 0 |
| 2 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 0 |
| 71 | Dylan Blumer | 0 | 0 | 0 |
| 88 | Zach Beloff | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 0 |
| Total | 7 | 5 | 6 |
Goalie