Thu, Oct 22 · 9:40 PM
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 0 | 0 | 0 |
| 5 | Josh Ray | 1 | 0 | 0 |
| 7 | Cooper Durham | 1 | 0 | 0 |
| 8 | Xavier Lecourtois | 0 | 1 | 0 |
| 10 | Jeremy Azeff | 1 | 1 | 0 |
| 11 | Duke Litwin | 0 | 1 | 0 |
| 13 | Kole Gurberg | 0 | 1 | 0 |
| 15 | Mark Azoulay | 0 | 0 | 2 |
| 18 | Ben Bourdages | 0 | 0 | 0 |
| — | Substitutes | 1 | 0 | 0 |
| Total | 4 | 4 | 2 |
Goalie
Substitute goalie — no individual stats.
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 0 | 0 |
| 13 | Lee Milroy | 0 | 0 | 0 |
| 17 | Ethan Gendron | 0 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 66 | Harry Moroz | 1 | 0 | 0 |
| 68 | Lorenzo Messercola | 0 | 1 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 2 |
| 76 | Julian Ludwick | 1 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 0 | 0 |
| Total |
| 2 |
| 1 |
| 2 |
Goalie
Substitute goalie — no individual stats.