Thu, Oct 22 · 7:00 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 3 | Gianni Deluca | 0 | 1 | 0 |
| 6 | Jeff Caron | 0 | 0 | 0 |
| 9 | Nico Deichmann | 0 | 1 | 0 |
| 10 | Alex Lutfy | 1 | 1 | 0 |
| 11 | Matt Avedesian | 2 | 2 | 0 |
| 17 | Thomas Houlton | 0 | 1 | 0 |
| 19 | Alex Rutenberg | 1 | 2 | 0 |
| 27 | Max Halickman | 1 | 0 | 0 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 1 | 0 | 0 |
| 71 | Dylan Blumer | 1 | 2 | 0 |
| Total | 7 | 10 | 0 |
Goalie
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 16 | Noah Lieblein | 1 | 3 | 0 |
| 22 | Andrew Sager | 0 | 2 | 0 |
| 27 | Nico Tsatas | 2 | 0 | 0 |
| 53 | Matt Stephens | 0 | 0 | 0 |
| 74 | Mike Coughlin | 1 | 0 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 0 | 3 | 0 |
| 91 | Devon Llano | 2 | 3 | 0 |
| — | Substitutes | 4 | 5 | 0 |
| Total |
| 10 |
| 16 |
| 0 |
Goalie