Mon, Sep 14 · 9:40 PM
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 0 | 1 | 0 |
| 5 | Josh Ray | 0 | 0 | 0 |
| 7 | Cooper Durham | 0 | 0 | 0 |
| 9 | Isaiah Fox | 2 | 0 | 0 |
| 10 | Jeremy Azeff | 0 | 1 | 0 |
| 11 | Duke Litwin | 0 | 2 | 0 |
| 15 | Mark Azoulay | 0 | 0 | 2 |
| 17 | Alex Desgagnes | 1 | 0 | 0 |
| 18 | Ben Bourdages | 0 | 0 | 0 |
| 91 | Matt Lewin | 0 | 0 | 0 |
| 93 | Zach Lewin | 0 | 0 | 0 |
| — | Garrett Doyle | 0 | 0 | 0 |
| — | Alex Kneifel | 0 | 0 | 0 |
| Total | 3 | 4 | 2 |
Goalie
Substitute goalie — no individual stats.
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 8 | Will Pearl | 0 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 2 |
| 19 | Mikey Ziegler | 0 | 0 | 0 |
| 21 | Richard Karp | 0 | 0 | 0 |
| 22 | Sam Morin | 0 | 0 | 0 |
| 29 | Marc Giroux | 1 | 1 | 0 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 0 | 0 |
| 62 | Mike Harper | 0 | 0 | 0 |
| 88 |
| Eric Wong |
| 1 |
| 0 |
| 0 |
| 90 | Steve Wong | 0 | 0 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 2 | 2 |
| Total | 2 | 3 | 4 |
Goalie