Thu, Oct 29 · 9:40 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Andrew Burnett | 1 | 0 | 0 |
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 1 | 0 |
| 18 | Greg Riendeau | 0 | 1 | 0 |
| 22 | Sam Morin | 0 | 1 | 0 |
| 29 | Marc Giroux | 1 | 2 | 0 |
| 31 | Wes Osterland | 0 | 0 | 0 |
| 52 | Brendan Peacock | 2 | 0 | 0 |
| 88 | Eric Wong | 0 | 0 | 0 |
| 90 | Steve Wong | 0 | 1 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 2 | 0 |
| Total | 4 | 8 | 0 |
Goalie
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Ryan Kastner | 0 | 1 | 0 |
| 9 | Jon Hoppenheim | 3 | 1 | 0 |
| 11 | Rod Leider | 0 | 0 | 0 |
| 14 | Michael Baker | 3 | 1 | 0 |
| 29 | Benji Elbaz | 0 | 0 | 0 |
| 47 | Ryan Gore | 0 | 1 | 0 |
| 48 | Griffin Tajfel | 0 | 0 | 0 |
| 81 | TJ Ward | 0 | 2 | 0 |
| 92 | Michael Waxman | 0 | 1 | 0 |
| Total |
| 6 |
| 7 |
| 0 |
Goalie
Substitute goalie — no individual stats.