Thu, Oct 15 · 9:40 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Andrew Burnett | 0 | 0 | 0 |
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 2 | 1 | 0 |
| 19 | Mikey Ziegler | 1 | 0 | 0 |
| 22 | Sam Morin | 1 | 2 | 0 |
| 29 | Marc Giroux | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 0 | 2 |
| 88 | Eric Wong | 0 | 0 | 0 |
| 91 | Branden Hang | 0 | 0 | 0 |
| 96 | Paul Gionis | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 0 |
| Total | 4 | 3 | 2 |
Goalie
Substitute goalie — no individual stats.
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 13 | George Roberton | 0 | 0 | 0 |
| 14 | Conrado Hupe Vaz | 0 | 4 | 0 |
| 19 | Mike Seccareccia | 1 | 0 | 0 |
| 20 | Sean Brophy | 0 | 0 | 0 |
| 45 | Dylan Brophy | 1 | 0 | 0 |
| 70 | Brennan Dumas | 0 | 0 | 0 |
| 71 | Phil Martel | 0 | 0 | 0 |
| 74 | Aidan Meltzer | 0 | 0 | 0 |
| 87 |
| Tristan Mancini |
| 0 |
| 0 |
| 0 |
| 91 | Mike Ballard | 3 | 1 | 0 |
| — | Substitutes | 0 | 0 | 0 |
| Total | 5 | 5 | 0 |
Goalie