Mon, Oct 19 · 7:00 PM
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 1 | Stratios Couvas | 0 | 0 | 0 |
| 4 | Jacob Falutz | 0 | 0 | 0 |
| 5 | Josh Ray | 1 | 0 | 0 |
| 9 | Isaiah Fox | 0 | 1 | 0 |
| 10 | Jeremy Azeff | 0 | 0 | 2 |
| 11 | Duke Litwin | 2 | 1 | 0 |
| 13 | Kole Gurberg | 0 | 0 | 0 |
| 14 | Alex Masciotra | 0 | 0 | 0 |
| 17 | Alex Desgagnes | 0 | 0 | 0 |
| Total | 3 | 2 | 2 |
Goalie
Substitute goalie — no individual stats.
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 1 | 0 | 0 |
| 11 | Rod Leider | 1 | 0 | 2 |
| 14 | Michael Baker | 1 | 1 | 0 |
| 17 | Joe Hopmeyer | 1 | 0 | 2 |
| 21 | Eden Raffoul | 1 | 1 | 0 |
| 22 | Phil Cutler | 0 | 1 | 0 |
| 29 | Benji Elbaz | 0 | 1 | 0 |
| 47 | Ryan Gore | 0 | 1 | 0 |
| 48 | Griffin Tajfel | 0 | 1 | 0 |
| 70 |
| Jonah Greenspoon |
| 0 |
| 0 |
| 0 |
| 81 | TJ Ward | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| 92 | Michael Waxman | 0 | 1 | 0 |
| 96 | Raph Leider | 1 | 1 | 0 |
| Total | 6 | 8 | 4 |
Goalie