Mon, Nov 2 · 7:00 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 1 | 0 | 2 |
| 14 | Michael Baker | 0 | 0 | 0 |
| 17 | Joe Hopmeyer | 0 | 1 | 2 |
| 21 | Eden Raffoul | 0 | 0 | 2 |
| 22 | Phil Cutler | 0 | 0 | 0 |
| 28 | Richie Kirstein | 0 | 0 | 0 |
| 29 | Benji Elbaz | 1 | 0 | 0 |
| 47 | Ryan Gore | 0 | 0 | 0 |
| 48 | Griffin Tajfel | 0 | 0 | 0 |
| 70 | Jonah Greenspoon | 0 | 0 | 0 |
| 81 | TJ Ward | 0 | 1 | 0 |
| 90 | Geoff Greenspoon | 0 | 1 | 0 |
| 92 | Michael Waxman | 0 | 0 | 2 |
| 96 | Raph Leider | 0 | 0 | 0 |
| Total | 2 | 3 | 8 |
Goalie
Grey
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Zach Frenkiel | 0 | 0 | 0 |
| 17 | Adam Lieblein | 0 | 0 | 0 |
| 22 | Andrew Sager | 0 | 0 | 2 |
| 27 | Nico Tsatas | 0 | 0 | 0 |
| 34 | David Chemtob | 0 | 0 | 0 |
| 40 | Jon Mack | 0 | 0 | 0 |
| 49 | Zach Brzezinski | 0 | 0 | 0 |
| 86 | Corey Frenkiel | 0 | 0 | 0 |
| 87 | Jarred Murphy | 0 | 0 | 0 |
| Total |
| 0 |
| 0 |
| 2 |
Goalie