Mon, Sep 28 · 9:40 PM
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 0 | 2 | 0 |
| 9 | Kyle Folkerson | 0 | 2 | 0 |
| 13 | Lee Milroy | 1 | 1 | 0 |
| 22 | Evan Brereton | 1 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 0 | 1 | 0 |
| 76 | Julian Ludwick | 0 | 0 | 0 |
| 84 | Yianni Manousakis | 0 | 0 | 0 |
| — | Substitutes | 2 | 1 | 0 |
| Total | 4 | 7 | 0 |
Goalie
Substitute goalie — no individual stats.
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jake Meltzer | 0 | 2 | 0 |
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 13 | George Roberton | 0 | 1 | 0 |
| 14 | Conrado Hupe Vaz | 1 | 1 | 0 |
| 71 | Phil Martel | 3 | 0 | 2 |
| 74 | Aidan Meltzer | 0 | 0 | 2 |
| 87 | Tristan Mancini | 1 | 1 | 0 |
| — | Substitutes | 3 | 1 | 0 |
| Total | 8 | 6 | 4 |
Goalie
Substitute goalie — no individual stats.