Thu, Oct 29 · 8:20 PM
Blue
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Corey Moses | 1 | 1 | 0 |
| 10 | Dan Munk | 0 | 0 | 0 |
| 28 | Mike Ciampini | 2 | 0 | 0 |
| 31 | Luka Kamnik | 0 | 0 | 0 |
| 33 | Sacha Payette | 0 | 0 | 4 |
| 43 | Justin Di Girolamo | 0 | 0 | 2 |
| 50 | Alex Keleman | 0 | 1 | 0 |
| 70 | Max Berlin | 0 | 0 | 0 |
| 87 | Nick Payette | 1 | 0 | 0 |
| — | Substitutes | 1 | 0 | 0 |
| Total | 5 | 2 | 6 |
Goalie
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gilman | 0 | 0 | 4 |
| 9 | Nico Deichmann | 1 | 1 | 0 |
| 10 | Alex Lutfy | 2 | 2 | 0 |
| 11 | Matt Avedesian | 2 | 0 | 2 |
| 16 | Paul Santache | 1 | 0 | 0 |
| 17 | Thomas Houlton | 1 | 2 | 2 |
| 19 | Alex Rutenberg | 0 | 4 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 71 | Dylan Blumer | 0 | 0 | 0 |
| 88 |
| Zach Beloff |
| 0 |
| 0 |
| 0 |
| Total | 7 | 9 | 8 |
Goalie
Substitute goalie — no individual stats.