Thu, Oct 29 · 7:00 PM
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 19 | Mike Seccareccia | 1 | 0 | 0 |
| 20 | Sean Brophy | 0 | 0 | 0 |
| 50 | Nate Niedermann | 1 | 0 | 0 |
| 71 | Phil Martel | 1 | 3 | 0 |
| 74 | Aidan Meltzer | 0 | 1 | 0 |
| 87 | Tristan Mancini | 2 | 0 | 0 |
| Total | 5 | 4 | 0 |
Goalie
Substitute goalie — no individual stats.
Red
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Daniel Shlein | 2 | 0 | 0 |
| 13 | Lee Milroy | 1 | 3 | 0 |
| 17 | Ethan Gendron | 0 | 2 | 0 |
| 22 | Evan Brereton | 0 | 0 | 0 |
| 28 | Drew Hardiman | 1 | 0 | 0 |
| 55 | Matt Filgiano | 0 | 0 | 0 |
| 66 | Harry Moroz | 0 | 1 | 2 |
| 68 | Lorenzo Messercola | 0 | 0 | 0 |
| 74 | Tristan Pfefferle | 0 | 0 | 0 |
| 76 |
| Julian Ludwick |
| 0 |
| 0 |
| 0 |
| 84 | Yianni Manousakis | 0 | 2 | 0 |
| 96 | Michael Guluzian | 1 | 0 | 0 |
| Total | 5 | 8 | 2 |
Goalie
Substitute goalie — no individual stats.