Thu, Oct 1 · 7:00 PM
Green
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jake Meltzer | 0 | 1 | 0 |
| 9 | Matthew Seccareccia | 0 | 0 | 0 |
| 13 | George Roberton | 0 | 0 | 2 |
| 14 | Conrado Hupe Vaz | 1 | 1 | 0 |
| 20 | Sean Brophy | 2 | 2 | 0 |
| 70 | Brennan Dumas | 0 | 0 | 0 |
| 71 | Phil Martel | 2 | 0 | 2 |
| 74 | Aidan Meltzer | 0 | 1 | 0 |
| Total | 5 | 5 | 4 |
Goalie
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 1 | 1 | 0 |
| 5 | Josh Ray | 0 | 1 | 0 |
| 9 | Isaiah Fox | 2 | 2 | 0 |
| 11 | Duke Litwin | 1 | 2 | 0 |
| 13 | Kole Gurberg | 1 | 0 | 0 |
| 14 | Alex Masciotra | 1 | 1 | 0 |
| 15 | Mark Azoulay | 1 | 0 | 2 |
| 17 | Alex Desgagnes | 1 | 0 | 0 |
| Total | 8 | 7 | 2 |
Goalie
Substitute goalie — no individual stats.