Thu, Oct 8 · 7:00 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Ryan Kastner | 0 | 1 | 0 |
| 9 | Jon Hoppenheim | 3 | 1 | 2 |
| 11 | Rod Leider | 0 | 2 | 2 |
| 21 | Eden Raffoul | 2 | 1 | 0 |
| 29 | Benji Elbaz | 0 | 1 | 0 |
| 47 | Ryan Gore | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 0 | 1 | 2 |
| 96 | Raph Leider | 4 | 0 | 2 |
| Total | 9 | 7 | 8 |
Goalie
Substitute goalie — no individual stats.
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Jacob Falutz | 0 | 0 | 0 |
| 5 | Josh Ray | 0 | 0 | 2 |
| 9 | Isaiah Fox | 4 | 0 | 0 |
| 11 | Duke Litwin | 0 | 3 | 0 |
| 13 | Kole Gurberg | 0 | 1 | 0 |
| 14 | Alex Masciotra | 1 | 0 | 0 |
| 15 | Mark Azoulay | 1 | 0 | 0 |
| 17 | Alex Desgagnes | 0 | 1 | 0 |
| Total | 6 | 5 | 2 |
Goalie
Substitute goalie — no individual stats.