Thu, Oct 15 · 8:20 PM
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 3 | Gianni Deluca | 0 | 0 | 4 |
| 6 | Jeff Caron | 0 | 0 | 0 |
| 10 | Alex Lutfy | 1 | 0 | 0 |
| 11 | Matt Avedesian | 0 | 0 | 0 |
| 17 | Thomas Houlton | 0 | 1 | 0 |
| 19 | Alex Rutenberg | 0 | 0 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 28 | Daniel Richman | 0 | 0 | 0 |
| 30 | Ryan Gertler Hubscher | 0 | 0 | 0 |
| 55 | Jacob Bucci | 0 | 0 | 0 |
| 88 | Zach Beloff | 0 | 1 | 0 |
| Total | 1 | 2 | 4 |
Goalie
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 0 | 0 | 0 |
| 11 | Rod Leider | 0 | 1 | 2 |
| 14 | Michael Baker | 0 | 0 | 0 |
| 17 | Joe Hopmeyer | 0 | 0 | 2 |
| 21 | Eden Raffoul | 0 | 1 | 0 |
| 22 | Phil Cutler | 1 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 0 | 0 |
| 31 | Louis Adler | 0 | 0 | 0 |
| 47 | Ryan Gore | 0 | 0 | 0 |
| 48 |
| Griffin Tajfel |
| 0 |
| 0 |
| 0 |
| 70 | Jonah Greenspoon | 0 | 0 | 0 |
| 81 | TJ Ward | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 0 | 0 | 0 |
| 96 | Raph Leider | 1 | 0 | 0 |
| Total | 2 | 2 | 4 |
Goalie