Mon, Sep 28 · 7:00 PM
Black
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 9 | Jon Hoppenheim | 0 | 1 | 0 |
| 11 | Rod Leider | 0 | 1 | 2 |
| 17 | Joe Hopmeyer | 1 | 0 | 0 |
| 22 | Phil Cutler | 1 | 0 | 0 |
| 29 | Benji Elbaz | 0 | 1 | 0 |
| 39 | Wisang Sugiarta | 1 | 0 | 0 |
| 48 | Griffin Tajfel | 0 | 0 | 0 |
| 70 | Jonah Greenspoon | 0 | 0 | 0 |
| 90 | Geoff Greenspoon | 3 | 0 | 0 |
| 92 | Michael Waxman | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 2 |
| Total | 6 | 3 | 4 |
Goalie
White
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gilman | 1 | 0 | 2 |
| 9 | Nico Deichmann | 0 | 1 | 0 |
| 10 | Alex Lutfy | 0 | 0 | 0 |
| 11 | Matt Avedesian | 0 | 0 | 0 |
| 16 | Paul Santache | 0 | 0 | 0 |
| 17 | Thomas Houlton | 1 | 0 | 0 |
| 19 | Alex Rutenberg | 1 | 0 | 0 |
| 27 | Max Halickman | 0 | 0 | 0 |
| 28 | Daniel Richman | 0 | 1 | 0 |
| 30 |
| Ryan Gertler Hubscher |
| 0 |
| 0 |
| 0 |
| 55 | Jacob Bucci | 0 | 1 | 2 |
| 71 | Dylan Blumer | 0 | 0 | 0 |
| — | Substitutes | 0 | 0 | 2 |
| Total | 3 | 3 | 6 |
Goalie