Mon, Nov 2 · 9:40 PM
Maroon
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 7 | Charlie Allan | 0 | 0 | 0 |
| 8 | Will Pearl | 0 | 0 | 0 |
| 9 | Chris Churchill Smith | 0 | 1 | 0 |
| 10 | Andrew April | 0 | 0 | 0 |
| 18 | Greg Riendeau | 0 | 0 | 0 |
| 19 | Mikey Ziegler | 0 | 0 | 0 |
| 22 | Sam Morin | 0 | 1 | 0 |
| 33 | Bram Lesser | 0 | 0 | 0 |
| 52 | Brendan Peacock | 0 | 0 | 0 |
| 62 | Mike Harper | 0 | 0 | 0 |
| 90 | Steve Wong | 1 | 0 | 2 |
| 91 | Branden Hang | 0 | 0 | 0 |
| Total | 1 | 2 | 2 |
Goalie
Yellow
| # | Player | G | A | PIM |
|---|---|---|---|---|
| 1 | Stratios Couvas | 0 | 0 | 0 |
| 4 | Jacob Falutz | 0 | 1 | 0 |
| 7 | Cooper Durham | 0 | 1 | 0 |
| 9 | Isaiah Fox | 0 | 1 | 0 |
| 10 | Jeremy Azeff | 1 | 1 | 0 |
| 11 | Duke Litwin | 1 | 3 | 0 |
| 14 | Alex Masciotra | 0 | 0 | 0 |
| 17 | Alex Desgagnes | 0 | 0 | 0 |
| 91 | Matt Lewin | 0 | 0 | 0 |
| 96 |
| Adam Lang |
| 0 |
| 0 |
| 0 |
| 98 | Josh Rosenfeld | 0 | 0 | 0 |
| — | Substitutes | 2 | 1 | 0 |
| Total | 4 | 8 | 0 |
Goalie